The Members' Scorecard
The full tournament card, organized by 18-hole rounds first and individual holes second.
Rounds At A Glance
Each round gets its own card, its own read, and its own 18-hole arc.
Round 1
The round drifted 0.0687 BPB from its opening line.
The Practice Round
Steady opening hole. Good enough to map the course, not good enough to lead the clubhouse.
First Contact
Necessary calibration hole. Bad score, useful signal.
Grip It and Rip It
Clear dead end on this hardware and timescale. Proven idea, wrong course.
Leaving It Short
Useful bracket, but not where the strokes are hiding.
More Swings, Less Club
Picked up 0.0222 BPB from the last hole.
The Quant Gap Fix
Basically level with the last hole.
Traveling Light
Basically level with the last hole.
The Skinny Iron
Dropped 0.0130 BPB versus the last hole.
The Short Game
Dropped 0.0155 BPB versus the last hole.
The Extra Set of Eyes
First real engineering win. Not a free lunch, but absolutely worth a permanent locker in the bag.
Stacking the Gains
Respectable second-best finish, but the combo diluted the better ingredient.
Finishing the Swing
Picked up 0.0685 BPB from the last hole.
Trimming the Bag
Dropped 0.0020 BPB versus the last hole.
Two Tables, Same Story
Picked up 0.0010 BPB from the last hole.
Reading Every Green
Picked up 0.0349 BPB from the last hole.
Fitting Through the Door
Dropped 0.0231 BPB versus the last hole.
The Big Iron
Dropped 0.0066 BPB versus the last hole.
The Signature Hole
Picked up 0.0421 BPB from the last hole.
Club Championship Standings
Best score wins, but the deltas tell the real story.
| # | Hole | Shot | Risk | Call | BPB | Vs Base | Vs Prev | Loss | Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R1 · H1 | The Practice Round | Safe | Baseline | 1.2244 | 0.0000 | - | 2.0727 | 15.82 MB |
| 2 | R1 · H18 | The Signature Hole | Safe | Encouraging Miss | 1.2931 | +0.0687 | -0.0421 | 2.1833 | 16.04 MB |
| 3 | R1 · H15 | Reading Every Green | Safe | Free Lunch | 1.3055 | +0.0811 | -0.0349 | 2.2043 | 16.71 MB |
| 4 | R1 · H16 | Fitting Through the Door | Medium | Free Lunch | 1.3286 | +0.1042 | +0.0231 | 2.2433 | 12.62 MB |
| 5 | R1 · H17 | The Big Iron | Medium | Encouraging Miss | 1.3352 | +0.1108 | +0.0066 | 2.2544 | 15.40 MB |
| 6 | R1 · H12 | Finishing the Swing | Safe | Encouraging Miss | 1.3394 | +0.1150 | -0.0685 | 2.2615 | 16.72 MB |
| 7 | R1 · H14 | Two Tables, Same Story | Safe | Dead End | 1.3404 | +0.1160 | -0.0010 | 2.2631 | 16.20 MB |
| 8 | R1 · H13 | Trimming the Bag | Safe | Encouraging Miss | 1.3414 | +0.1170 | +0.0020 | 2.2649 | 16.20 MB |
| 9 | R1 · H10 | The Extra Set of Eyes | Medium | Free Lunch | 1.4057 | +0.1813 | -0.0082 | 2.3734 | 14.48 MB |
| 10 | R1 · H11 | Stacking the Gains | Medium | Encouraging Miss | 1.4079 | +0.1835 | +0.0022 | 2.3772 | 14.45 MB |
| 11 | R1 · H5 | More Swings, Less Club | Safe | Free Lunch | 1.4139 | +0.1895 | -0.0222 | 2.3873 | 13.35 MB |
| 12 | R1 · H7 | Traveling Light | Medium | Free Lunch | 1.4140 | +0.1896 | -0.0001 | 2.3875 | 13.85 MB |
| 13 | R1 · H6 | The Quant Gap Fix | Safe | Encouraging Miss | 1.4141 | +0.1897 | +0.0002 | 2.3876 | 13.68 MB |
| 14 | R1 · H8 | The Skinny Iron | Medium | Dead End | 1.4270 | +0.2026 | +0.0130 | 2.4095 | 10.25 MB |
| 15 | R1 · H2 | First Contact | Safe | Baseline | 1.4361 | +0.2117 | - | 2.4249 | 10.63 MB |
| 16 | R1 · H9 | The Short Game | Medium | Dead End | 1.4425 | +0.2181 | +0.0155 | 2.4357 | 13.53 MB |
| 17 | R1 · H4 | Leaving It Short | Safe | Dead End | 1.9464 | +0.7220 | - | 3.2865 | 7.49 MB |
| 18 | R1 · H3 | Grip It and Rip It | Safe | Dead End | 2.0574 | +0.8330 | - | 3.4738 | 7.61 MB |
All Holes
Power-user view of the entire archive with filters.